Service With A SmileService With A Smile
Recognizing Customer Service Excellence

Tell us who has exceeded your expectations

Click here >>

Business Listings

493 businesses listed in the directory.

Chambers Of Commerce Group Insurance Plan - Employee Benefits, Dental Insurance and Group Benefits for Business

Register Today!

Download a registration form, 
fill it out and stop in to
drop it off along with
your fee.
Home Members Member Fee Schedule
Member Fee Schedule PDF Print E-mail
Employees Fees GST Total
1-2 $100.00 $5.00 $105.00
3-4 $165.00 $8.25 $173.25
6-10 $215.00 $10.75 $225.75
11-15 $275.00 $13.75 $288.75
16-20 $300.00 $15.00 $315.00
21-30 $325.00 $16.25 $341.25
31-40 $350.00 $17.50 $367.50
41-50 $375.00 $18.75 $393.75
51-75 $475.00 $23.75 $498.75
76-100 $550.00 $27.50 $577.50
101-150 $625.00 $31.25 $656.25
151-plus $750.00 $37.50 $787.50
Associate $100.00 $5.00 $105.00
Member
Personal $85.00 $4.25 $89.25
Member
Non-profit $85.00 $4.25 $89.25
 

Newsletter

The Business Voice


Receive HTML?